
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
264686 | 12/02/22 | 08:30 PM | Meet | Alexandria City |
Lee District | 240 - 41 |
W | |
264702 | 12/09/22 | 06:30 PM | Meet | West Potomac |
Mt. Vernon Rec Center | 200.5 - 104.5 |
W | |
264706 | 12/10/22 | 06:30 PM | Meet | South County |
South Run | 182 - 130 |
W | |
264710 | 12/16/22 | 06:30 PM | Meet | Fairfax |
South Run | 173 - 142 |
W | |
264714 | 01/13/23 | 08:30 PM | Meet | Lake Braddock |
Lee District | 182 - 152 |
W | |
264718 | 01/14/23 | 08:30 PM | Meet | West Springfield |
Audrey Moore Rec Cntr | 137 - 177 |
L | |
264722 | 01/20/23 | 06:30 PM | Meet | W.T. Woodson |
South Run | 175 - 140 |
W | |
271050 | 01/27/23 | 10:30 AM | District Tournament | Fairfax Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
Oak Marr | |||
271050 | Lake Braddock Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271050 | South County Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271050 | W.T. Woodson Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271050 | West Springfield Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271050 | West Potomac Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271050 | Alexandria City Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271051 | 01/28/23 | 05:30 PM | District Finals | Fairfax Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County West Potomac West Springfield |
Oak Marr | |||
271051 | Lake Braddock Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County West Potomac West Springfield |
|||||||
271051 | South County Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County West Potomac West Springfield |
|||||||
271051 | West Springfield Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County West Potomac West Springfield |
|||||||
271051 | West Potomac Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County West Potomac West Springfield |
|||||||
271051 | Alexandria City Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County West Potomac West Springfield |
|||||||
271063 | 02/03/23 | 05:30 PM | Region Tournament | TBA |
Oak Marr | |||
271064 | 02/04/23 | 05:30 PM | Region Finals | TBA |
Oak Marr |
Name
|
Grade
|
---|---|
Bolz, Andrew
|
12
|
Byrnes, Nicholas
|
11
|
Cade, Garrison
|
10
|
Cotton, Max
|
12
|
Dalil, Stephen
|
12
|
Dean, Wells
|
10
|
Feinberg, Nathan
|
11
|
Fulham, Jack
|
10
|
Fulwiler, Soma
|
10
|
Goggins, Christopher
|
11
|
Gorman, Dax
|
12
|
Gruendel, Josef
|
9
|
Hickey, Liam
|
10
|
Hubbard, Shawn
|
10
|
Kittayapison, Noah
|
10
|
Lasmanis, Miles
|
10
|
Leather, James
|
9
|
Leather, Matthew
|
11
|
Lozano, Alexander
|
11
|
McCracken, Ryan
|
12
|
Nguyen, Mathew
|
12
|
Nickel, Jonathan
|
9
|
Perry, Collin
|
12
|
Schiffman, Parker
|
11
|
Schmid, John
|
11
|
Shivik, Nicholas
|
10
|