
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
264726 | 12/02/22 | 08:30 PM | Meet | Alexandria City |
Lee District | 247 - 49 |
W | |
264730 | 12/09/22 | 06:30 PM | Meet | West Potomac |
Mt. Vernon Rec Center | 225 - 90 |
W | |
264734 | 12/10/22 | 06:30 PM | Meet | South County |
South Run | 156 - 159 |
L | |
264738 | 12/16/22 | 06:30 PM | Meet | Fairfax |
South Run | 219 - 96 |
W | |
264742 | 01/13/23 | 08:30 PM | Meet | Lake Braddock |
Lee District | 168 - 144 |
W | |
264746 | 01/14/23 | 08:30 PM | Meet | West Springfield |
Audrey Moore Rec Cntr | 157 - 158 |
L | |
264750 | 01/20/23 | 06:30 PM | Meet | W.T. Woodson |
South Run | 144 - 171 |
L | |
271052 | 01/27/23 | 01:30 PM | District Tournament | Fairfax Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
Oak Marr | |||
271052 | Lake Braddock Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271052 | South County Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271052 | W.T. Woodson Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271052 | West Springfield Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271052 | West Potomac Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271052 | Alexandria City Multiple Schools Opponent Schools Alexandria CityFairfax Lake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271053 | 01/28/23 | 05:30 PM | District Finals | Fairfax Multiple Schools Opponent Schools FairfaxLake Braddock South County W.T. Woodson West Potomac West Springfield |
Oak Marr | |||
271053 | Lake Braddock Multiple Schools Opponent Schools FairfaxLake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271053 | South County Multiple Schools Opponent Schools FairfaxLake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271053 | W.T. Woodson Multiple Schools Opponent Schools FairfaxLake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271053 | West Springfield Multiple Schools Opponent Schools FairfaxLake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271053 | West Potomac Multiple Schools Opponent Schools FairfaxLake Braddock South County W.T. Woodson West Potomac West Springfield |
|||||||
271065 | 02/03/23 | 05:30 PM | Region Tournament | TBA |
Oak Marr | |||
271066 | 02/04/23 | 05:30 PM | Region Finals | TBA |
Oak Marr |
Name
|
Grade
|
---|---|
Allbright, Madison
|
12
|
Amatucci, Gina
|
9
|
Bedford, Madison
|
10
|
Bondanella, Nicole
|
12
|
Brukx, Emily
|
12
|
Custis, Annie
|
11
|
Czzowitz, Abigail
|
9
|
Feinberg, Madeline
|
9
|
Harrison, Anamarie
|
9
|
Haynie, Alexa
|
11
|
Jones, Anneliese
|
12
|
Larson, Phoebe
|
11
|
Lauderdale, Lauren
|
11
|
Lawyer, Audrey
|
9
|
Lundy, Emma
|
9
|
McCracken, Campbell
|
11
|
Miller, Riley
|
11
|
Morrison, Zoe
|
9
|
Moy-Jacobs, Spera
|
11
|
Nguyen, Fiona
|
10
|
Penland, Tamarine
|
11
|
Proulx, Alyssa
|
11
|
Rodas, Jaydenne
|
10
|
Rossi, Helena
|
10
|
Stukus, Aleena
|
11
|
Suma, Sydney
|
9
|
Thys, Ava
|
12
|
van Baars, Addison
|
9
|
Waugh, Olivia
|
11
|
Wilbur, Lilla
|
9
|
Wojcik, Juliana
|
12
|