Name | Grade |
---|
Arseneau, Anya | 10 |
Arseneau, Stefan | 12 |
Benson, Grant | 11 |
Betz, Annabelle | 9 |
Blanchard, Emilio | 11 |
Caley, James | 11 |
Cason, Grace | 12 |
Chehovin, Matthew | 12 |
Chun, David | 9 |
Clark, Ryan | 12 |
Clay, Olivia | 12 |
Creasey, Sean | 12 |
Davis, Trey | 9 |
Dhawan, Aaryan | 12 |
Dinges, Patrick | 9 |
Fahmy, Mariam | 10 |
Franciszkowicz, Colin | 11 |
Grubb, Ethan | 11 |
Hersh, Genevieve | 11 |
Keeney, Jakob | 12 |
Kersey, John | 12 |
Lawrence, Ryan | 9 |
Liske, Noah | 11 |
Madnick, Harrison | 11 |
Manuel, Collin | 12 |
Meade, Kyra | 10 |
Meade, Ryan | 12 |
Mikolashek, Thomas | 10 |
Morris, Alex | 10 |
Morris, Andrew | 12 |
Mortensen, Jack | 11 |
Moskal, Tyler | 12 |
O'Quinn, Ian | 10 |
Patterson, Eric | 10 |
Patterson, Scottie | 12 |
Peppard, Devin | 11 |
Peppard, Payton | 11 |
Phelps, Peter | 11 |
Quinn, Ryan | 10 |
Reeke, Sally | 12 |
Sawin, Joshua | 12 |
Summer, Zachary | 9 |
Terrill, Charlotte | 12 |
Tomasco, Jackson | 11 |
Turner, Josiah | 9 |
Vanderhorst, Isaac | 11 |
Visosky, Michael | 12 |
Wade, Alexis | 10 |
Walton, William | 12 |
Wilder, William | 9 |
Windsor, Nathan | 10 |
Zublic, Tristan | 9 |
Team Information
Head Coach: Dave Cunningham